Pacific Whale Foundation
Run For The Whales
Saturday, February 6, 2010
Half Marathon

Place No. Name Div Div City State Time Pace
1 874 Mike Elabarger 1 M30-39 Round Hill VA 1:20:41 6:10
2 930 Sam Wilbur 2 M30-39 Kihei HI 1:21:30 6:14
3 949 Bree Wee 1 F30-39 Kailua-Kona HI 1:21:43 6:15
4 889 Patrick Guerrero 1 M40-49 Turlock CA 1:25:07 6:30
5 953 Jason Braswell 3 M30-39 Kailua-Kona Hi 1:25:52 6:34
6 932 Nick Kalemeta 1 M50-59 Kihei Hi 1:26:24 6:36
7 819 Amelia Slagle 1 F20-29 Davidson NC 1:28:04 6:44
8 944 Eric Johnson 2 M40-49 Spokane WA 1:29:26 6:50
9 838 Nathan Sergerson 4 M30-39 Bainbridge Isla WA 1:30:14 6:54
10 895 Krissandra Berens 2 F30-39 Kula Hi 1:30:29 6:55
11 984 Andy Hughes 1 M20-29 1:31:13 6:58
12 942 Jeff Vanderende 5 M30-39 1:31:32 7:00
13 880 Jason Stanton 6 M30-39 Edmonton 1:31:33 7:00
14 956 Richard Buckheit 2 M50-59 Brooklyn NY 1:32:02 7:02
15 758 Molly Hummel 2 F20-29 1:32:12 7:03
16 864 Scott Buckles 3 M50-59 Kihei HI 1:32:57 7:06
17 831 Michael Feder 7 M30-39 Vancouver 1:32:59 7:06
18 929 Lindsey Wilbur 3 F30-39 Kihei HI 1:33:14 7:07
19 885 Bruce Moore 4 M50-59 Wailuku HI 1:33:20 7:08
20 954 Jodi Birdsong Ottman 4 F30-39 Paia HI 1:33:59 7:11
21 725 Ginna Reid 5 F30-39 1:34:34 7:14
22 913 Jennifer Tom 6 F30-39 Lahaina HI 1:35:15 7:17
23 948 Tj Sayers 1 M01-19 Kihei HI 1:36:41 7:23
24 828 John Robertson 3 M40-49 Chiliwack 1:37:39 7:28
25 960 Kenneth Hinds 1 M60-69 Sagle ID 1:37:39 7:28
26 947 Lindy Shapiro 7 F30-39 Kihei HI 1:38:42 7:33
27 914 Gregory Kiziah 5 M50-59 1:38:47 7:33
28 928 Pamela Gaborski 3 F20-29 Kihei HI 1:39:01 7:34
29 919 Scott Youngblood 4 M40-49 Wailea HI 1:39:35 7:37
30 859 Amy Phillips 8 F30-39 Waipahu HI 1:39:58 7:38
31 779 Patty Irving 1 F50-59 Edmonton AB 1:40:02 7:39
32 825 Harold Just 5 M40-49 Winnipeg 1:40:20 7:40
33 915 Rommel Tejero 8 M30-39 Wailuku HI 1:40:32 7:41
34 817 Michael Osadil 6 M50-59 Hanover PA 1:40:52 7:42
35 775 Christopher Gibson 9 M30-39 Honolulu HI 1:41:20 7:45
36 999 Katelin Klain 4 F20-29 1:42:05 7:48
37 941 Bridget Richmond 5 F20-29 Kihei HI 1:42:07 7:48
38 848 Wild Bill Conner 2 M60-69 Hana HI 1:42:18 7:49
39 873 John McDonald 2 M20-29 1:42:38 7:51
40 842 Kim Labrum 9 F30-39 Roosevelt UT 1:42:42 7:51
41 867 Todd Meadows 6 M40-49 Kihei HI 1:42:45 7:51
42 945 Rachel Turner 10 F30-39 1:43:07 7:53
43 755 Stransky 6 F20-29 1:43:14 7:53
44 799 Ziggy Servalle 1 NOAGE 1:43:42 7:55
45 911 Sarah Harbottle 7 F20-29 Vancouver 1:44:15 7:58
46 862 Phil McGain 7 M40-49 1:44:23 7:59
47 969 Scott Evens 10 M30-39 1:44:40 8:00
48 875 Allyson Elabarger 11 F30-39 Round Hill VA 1:44:57 8:01
49 796 Andrew Strand 3 M20-29 1:45:35 8:04
50 883 Melissa Stanton 1 F40-49 Edmonton 1:45:51 8:05

Pacific Whale Foundation
Run For The Whales
Saturday, February 6, 2010
Half Marathon

Place No. Name Div Div City State Time Pace
51 918 Woody Cross 7 M50-59 Kelowna 1:46:03 8:06
52 961 Jacqueline Odre 2 F40-49 Wailuku HI 1:46:08 8:07
53 896 Robert Isagawa 8 M40-49 Pukalani Hi 1:46:09 8:07
54 808 Eric Walker 11 M30-39 Boise ID 1:46:52 8:10
55 644 Robert Ludwig 3 M60-69 1:47:18 8:12
56 761 Luann Holt 3 F40-49 1:47:22 8:12
57 959 Marsha Sarver 4 F40-49 Kihei Hi 1:48:07 8:16
58 829 Sue Denverbetts 12 F30-39 Roosevelt UT 1:48:59 8:20
59 712 Kc Stallsmith 13 F30-39 1:49:05 8:20
60 793 Colin Lindemen 4 M20-29 1:49:07 8:20
61 759 Ron Perry 12 M30-39 1:49:20 8:21
62 894 Bill Darrah 9 M40-49 Kula Hi 1:50:02 8:24
63 908 Jamila Goralski 14 F30-39 Kihei Hi 1:50:09 8:25
64 807 Alli Cushman 5 F40-49 Boise ID 1:50:09 8:25
65 830 Dulce Feder 15 F30-39 Vancouver 1:50:22 8:26
66 905 David Giambalvo 13 M30-39 Lahaina HI 1:51:21 8:30
67 912 Jason Marggraf 14 M30-39 Kihei HI 1:51:40 8:32
68 998 Dania Olson 16 F30-39 1:51:43 8:32
69 920 Glenn Yamasaki 10 M40-49 Kihei HI 1:51:45 8:32
70 900 Vicente Cacal 15 M30-39 Lahaina HI 1:51:47 8:32
71 778 Allan Hone 8 M50-59 Edmonton AB 1:52:08 8:34
72 760 Mercedes Obregon 17 F30-39 1:52:09 8:34
73 910 Melissa Marggraf 18 F30-39 Kihei HI 1:52:09 8:34
74 940 Danielle Young 8 F20-29 Lahaina HI 1:52:19 8:35
75 700 Marc Beaudoin 16 M30-39 1:52:19 8:35
76 853 Timothy Minnick 17 M30-39 Anchorage AK 1:52:28 8:36
77 724 Prill Cotten 5 M20-29 1:52:34 8:36
78 965 Paul Noble 11 M40-49 Lahaina HI 1:53:06 8:38
79 845 Michael Kirby 9 M50-59 Kihei HI 1:53:07 8:39
80 781 Frederick Schulte 4 M60-69 Edmonton AB 1:53:20 8:40
81 884 Susan Kiene 19 F30-39 Providence RI 1:53:20 8:40
82 943 Michelle Ruml 6 F40-49 Kihei HI 1:53:50 8:42
83 780 Ali Jenkins 9 F20-29 Haiku HI 1:54:21 8:44
84 869 Lj Gonzalez 2 F50-59 Kihei Hi 1:55:06 8:48
85 904 Stephanie Young 7 F40-49 Kihei HI 1:56:13 8:53
86 827 Kathy Michael 8 F40-49 Kihei HI 1:56:40 8:55
87 811 Lincoln Brandau 12 M40-49 Anchorage AK 1:56:41 8:55
88 950 Murray Gurski 13 M40-49 Regina 1:57:58 9:01
89 804 Perry Berkenpas 14 M40-49 Calgary 1:57:58 9:01
90 653 Michele Ventura 9 F40-49 1:58:06 9:01
91 652 Terra Haake 20 F30-39 1:58:23 9:03
92 876 Justin Costa 5 M60-69 Makawao Hi 1:58:28 9:03
93 812 Marsha Ayers 1 F60-69 Medford NJ 1:58:36 9:04
94 893 Adrianna Newell 10 F20-29 Kahului HI 1:58:50 9:05
95 762 Darci Baillie 21 F30-39 1:58:51 9:05
96 710 Steve Pisacano 18 M30-39 1:59:21 9:07
97 983 Ryan Graumo 19 M30-39 1:59:22 9:07
98 824 James Moriyasu 10 M50-59 Kula HI 1:59:34 9:08
99 866 Duane Potrzeba 11 M50-59 Hastings NE 1:59:35 9:08
100 898 Brian Conner 20 M30-39 Kihei Hi 1:59:44 9:09

Pacific Whale Foundation
Run For The Whales
Saturday, February 6, 2010
Half Marathon

Place No. Name Div Div City State Time Pace
101 823 Marny Hall-Moriyasu 10 F40-49 Kula HI 2:01:03 9:15
102 802 Dianne Davis 3 F50-59 Spokane WA 2:01:11 9:16
103 871 Patrick Higgins 1 M70-99 Kihei HI 2:01:41 9:18
104 771 Anne McCauley 22 F30-39 Honolulu HI 2:02:34 9:22
105 901 Brian Shelton 21 M30-39 Kihei HI 2:02:57 9:24
106 902 Donna Gould 11 F20-29 Kihei HI 2:02:58 9:24
107 748 Richard Scheirer 15 M40-49 2:02:59 9:24
108 813 Phil Hunt 16 M40-49 Libertyville IL 2:03:12 9:25
109 814 Maureent Hunt 11 F40-49 Libertyville IL 2:03:12 9:25
110 846 Amanda Newell 12 F20-29 HI 2:03:12 9:25
111 851 William Weikert 6 M60-69 Covington OH 2:03:22 9:26
112 886 Donna Sukovieff 2 F60-69 Bragg Creek 2:03:39 9:27
113 936 Bethany Payton 13 F20-29 Kihei HI 2:03:56 9:28
114 770 Geneva Proulx 3 F60-69 St Albert 2:04:23 9:30
115 654 Dennis Skene 7 M60-69 2:04:23 9:30
116 982 Dean Gamboa 22 M30-39 2:04:59 9:33
117 946 Jennifer Sanislo 12 F40-49 Wailuku HI 2:05:07 9:34
118 907 Robert Casey 8 M60-69 Traer IA 2:05:44 9:36
119 797 Todd Smith 23 M30-39 2:05:59 9:37
120 916 Joseph Nelson 6 M20-29 Kihei HI 2:06:56 9:42
121 925 Bradley Mueller 7 M20-29 2:07:02 9:42
122 938 Elisabeth Reader 4 F50-59 Kihei HI 2:07:12 9:43
123 879 Heidi Keller 23 F30-39 Lahaina HI 2:07:18 9:44
124 798 Michael Hainsworth 24 M30-39 2:07:18 9:44
125 939 Veronica Newman 24 F30-39 Kihei HI 2:08:26 9:49
126 878 Meagin Smuck 14 F20-29 Lahaina HI 2:08:29 9:49
127 958 Sandy Panzo 5 F50-59 Kihei HI 2:08:35 9:49
128 937 Michael Reis 12 M50-59 Kihei Hi 2:08:40 9:50
129 861 Brandi Thomas 15 F20-29 Wahiawa HI 2:08:42 9:50
130 860 Jamie Hess 25 F30-39 Hagerman ID 2:08:55 9:51
131 847 Shelley Downing 13 F40-49 Boulder CO 2:09:00 9:51
132 774 Jill Coxford 16 F20-29 Calgary AB 2:09:11 9:52
133 967 Alice Dickow 14 F40-49 Portland OR 2:09:17 9:53
134 836 Scott Robinson 17 M40-49 Ewa Beach HI 2:09:19 9:53
135 756 Mike Marcotte 8 M20-29 2:09:52 9:55
136 887 Hayden Goldberg 17 F20-29 Lahaina HI 2:10:35 9:59
137 957 Ryan Williams 9 M20-29 Lahaina Hi 2:10:51 10:00
138 822 Cheryl Iseberg 15 F40-49 Lahaina HI 2:10:54 10:00
139 892 Marie Miner 16 F40-49 Lahaina HI 2:11:23 10:02
140 865 Robin Buckles 6 F50-59 Kihei HI 2:12:10 10:06
141 923 India Gamboa 17 F40-49 Dallas TX 2:12:39 10:08
142 968 Fern Proulx 9 M60-69 St Albert 2:13:25 10:12
143 810 Michael Hutten 10 M60-69 Little Valley NY 2:16:52 10:27
144 877 Dana Piper 18 F40-49 Newark CA 2:17:39 10:31
145 903 Carey Stillman 19 F40-49 NH 2:18:06 10:33
146 863 Darlene Wagar 26 F30-39 2:19:32 10:40
147 924 Carolyn Gillson 20 F40-49 Edmonton 2:19:33 10:40
148 803 Karen Marcoux-Berkenpas 21 F40-49 Calgary 2:19:49 10:41
149 776 Mary Hill 7 F50-59 Hawthorn Woods IL 2:19:57 10:41
150 711 Melissa Landau 22 F40-49 2:20:17 10:43

Pacific Whale Foundation
Run For The Whales
Saturday, February 6, 2010
Half Marathon

Place No. Name Div Div City State Time Pace
151 931 Sonia Gupta 18 F20-29 Kihei HI 2:20:37 10:45
152 906 Amie Ericksen 27 F30-39 Craig AK 2:21:01 10:46
153 820 Rob Dollevoet 18 M40-49 Edmonton 2:22:16 10:52
154 890 Casselle Latourette 28 F30-39 Paia HI 2:24:21 11:02
155 922 Sandy Knapp 4 F60-69 Kahului HI 2:25:07 11:05
156 805 Sandy Velasco 8 F50-59 Campbellsport WI 2:25:10 11:05
157 844 Susan Moyes 9 F50-59 Alberta 2:25:45 11:08
158 855 Katelynd Adams 19 F20-29 Kihei HI 2:27:22 11:15
159 935 Theresa Vanvonderen 10 F50-59 Kaukauna WI 2:28:10 11:19
160 897 Amy Jenkins 29 F30-39 Paia HI 2:28:23 11:20
161 870 Deborah Dyer 11 F50-59 Edmonton AB 2:29:00 11:23
162 821 Mary Rowles 12 F50-59 Saltspring 2:29:18 11:24
163 899 Lisa Cacal 30 F30-39 Lahaina HI 2:32:34 11:39
164 773 Brandy Cajudoy 31 F30-39 Wailuku HI 2:32:41 11:40
165 834 Steve Biskis 13 M50-59 Kihei HI 2:35:10 11:51
166 835 Lynette Biskis 23 F40-49 Kihei HI 2:35:15 11:52
167 794 Christine Donovan 32 F30-39 2:35:27 11:52
168 857 Timothy Ewing 19 M40-49 Anchorage AK 2:35:37 11:53
169 837 Deborah Clevenger 13 F50-59 Ewa Beach HI 2:35:38 11:53
170 856 Christie Faumuina 24 F40-49 Honolulu HI 2:37:16 12:01
171 832 Marc Spiotta 20 M40-49 Morristown NJ 2:37:29 12:02
172 891 Ann Van Patten 33 F30-39 Paia HI 2:37:40 12:03
173 843 Margaret MacLeod 5 F60-69 Alberta 2:39:29 12:11
174 872 Wendy Stebbins 25 F40-49 Lahaina HI 2:40:48 12:17
175 735 Adam Newberry 25 M30-39 2:41:44 12:21
176 646 Joanne Magliba 34 F30-39 2:44:56 12:36
177 849 Ashley Schaber 20 F20-29 Anchorage AK 2:45:37 12:39
178 783 Christine Sparke 14 F50-59 Wailuku HI 2:45:55 12:40
179 777 Daryle Mulrooney 21 M40-49 Keller TX 2:46:40 12:44
180 934 Kanani Higbee 21 F20-29 Lahaina HI 2:49:27 12:57
181 933 June Day 26 F40-49 Edmonton 2:53:27 13:15
182 754 Jacqueline Keahui 22 F20-29 2:56:07 13:27
183 951 Marilyn Bowden 15 F50-59 Reno NV 3:14:47 14:53
184 734 Joy Staeck 16 F50-59 3:14:50 14:53
185 952 Lori Gemme 27 F40-49 Kihei HI 3:14:51 14:53
186 757 Kalani Li 28 F40-49 3:19:17 15:13
187 806 Nancy Kavan 29 F40-49 Anchorage AK 3:19:18 15:13